Description
High-Performance properties give the antenna consistent and stable connectivity with high throughput data to access points, routers, small base stations, femtocells, repeaters, boosters, fleet management devices, and other telematics devices with cellular needs.
Features:
– Ultra-wideband LTE coverage
– Ground Plan Independent
– Hinged SMA male connector
– Dimensions 170 x 18 x 10mm
SPECIFICATIONS:
| Frequency Range | 1710 – 2170, 2300 – 2700, 698 – 960 |
| Nominal impedance | 50 |
| Power w | 25 |
| Dimensions | 170 x 18 x 10mm |
| Polarisation | Linear |
| VSWR | <1.7:1 |
| Termination | SMA(M) |
| Construction | PC/ABS UV Stable Radome |
| Tuned bandwidth | Full |
| Frequency MHz | 698-960 / 1710-2170 / 2500-2700 |
| Brand | RFI |





Reviews
There are no reviews yet.