Description
Features:
– 5 antenna feeds covering: 2 x LTE (698-960/1710-2700 MHz) 2 x WIFI (2.5 & 5.8 GHz) 1 x GPS (1575.42 MHz)
– M16 stud offers ease of installation in the field
– Ingress protection to IP65
– 5 x RG174 cable terminated as follows:
LTE1 = FME(F)
LTE2 = FME(F)
WIFI1 = SMA(M)
WIFI2 =SMA(M)
GPS =SMA(M)
SPECIFICATIONS:
| Connector VHF | LTE = 2 x FME(F) / WIFI = 2 x SMA(M) / GPS = SMA(M) |
| Band | LTE = 698-960/1710-2700 MHz / WIFI = 2.4/5.8 HHz / GPS = 1575.42 MHz |
| Frequency Range | 1567 – 1583, 1710 – 2700, 5725 – 5850, 698 – 960 |
| Power w | 10 |
| Nominal Gain Dbi | LTE = 2/4 / WIFI = 5.5 / GPS = 28 |
| VSWR | LTE = <2.5:1 / WIFI = <2.0:1 / GPS = <1.5:1 |
| Radome Diameter Mm | 110 |
| Tuned bandwidth | Full. No tuning required |
| Frequency MHz | 824-960 / 1710-2170 / 2400-2500 |
| Mounting | M16 thread stud |
| Brand | RFI |
| Height [mm] | 66 |




Reviews
There are no reviews yet.