Description
Features:
• Compact temperature-stable design
• 5MHz Passband Low & High ports
• 100W (CW) Power rating
• Low insertion loss ripple
• 2RU 19” Rack mount front panel
• Minimum 4MHz Tx to Rx Duplex split
• PIM and PIP rated
Specifications:
| Cavity Filter Type | Band Pass |
| Return Loss VSWR | 19dB (min) / 1.25:1 (max) |
| Finish | Painted Black |
| Impedance | 50 ohms |
| Connector | N(F) |
| Frequency Range | 806 – 869 |
| Dimensions | H 45 (1.7″) x W 124 (4.9″) x D 153 (6.0″) |
| Frequency MHz | 806-869MHz |
| Mounting | 2RU 19″ Rack mount front panel |
| Brand | RFI |





Reviews
There are no reviews yet.