Description
Features:
These models feature small size, low insertion loss, high isolation between bands and excellent temperature stability. Tri-Alloy plated connectors are utilized to improve multi-carrier Passive Intermodulation (PIM) performance. Models are available to suit other frequency band combinations, or to provide “cascaded” combining of multiple frequency bands from below 50MHz to 2700MHz and above – thereby providing for the combining or separation of VHF, UHF, Cellular and WLAN services.
Compact Package Size
Ideal for Radiating Cable Systems
Suits Mobile Applications
Rugged Construction Style
Specifications:
| PIM 3rd Order 2x43dBm | -140dBc (min.) -150dBc (typ.) |
| Isolation | 40dB (min) 50dB (typ) |
| Impedance | 50 Ohms |
| Return Loss dB | 16dB (min), 20dB (typ) |
| Insertion Loss dB | 0.5dB (max) |
| Power Rating Watts | 100 |
| Operational Temperature Range | -20 to +65°C / -4 to +149°F |
| Connector | 4.3-10(F) |
| Dimensions | H=22 W=107 L=127 / H=0.88 W=4.2 L=5 |
| Construction | Milled aluminum, painted black |
| Frequency MHz | 50-520/694-2700 |
| Component Type | Crossband Coupler |





Reviews
There are no reviews yet.