Description
Features:
• Typically Pass Band 4.5MHz
• Low insertion loss and ripple
• Sharp symmetrical skirt selectivity response
• Compact milled aluminum filter block
• 2RU 19” Rack mount front panel (detachable)
• Wide operational temperature range
Specifications:
| Cavity Filter Type | Band Pass |
| Input Power CW Max | 10W |
| Return Loss VSWR | 18 dB (min) / 1.29:1 (max) |
| Finish | Painted Black |
| Impedance | 50 ohms |
| Insertion Loss dB | 1.8dB (max) |
| Operational Temperature Range | -30o to +60o C / -22o to +140o F |
| Frequency Range | 420 – 450 |
| Mounting | 2RU 19inch Rack mount front panel |
| Brand | RFI |
| Component Type | Milled Filter |






Reviews
There are no reviews yet.