Description
Features:
-Suits UHF, PMR, Data and Trunking applications
-Suits commercial and military bands
-A range of response styles for different applications
-Temperature-compensated
-Rugged reliable construction delivers high MTBF
-May be cascaded to provide enhanced characteristics
Specifications:
| Cavity Filter Type | Series-Notch® High Pass |
| Cavity diameter | 6 Inch Diameter |
| Cavity Filter Frequency | 380-550 MHz |
| Wavelength | ¼ |
| Impedance | 50 ohms |
| Insertion Loss dB | 0.5 – 3.0 |
| Power Rating Watts | 400 – varies with insertion loss setting |
| Frequency Range | 400 – 550 |
| Frequency MHz | 400-550 |
| Component Type | Cavity Filter |







Reviews
There are no reviews yet.