Description
Features:
Optional 4-6MHz Pass Band
Low in-band insertion loss and ripple
Sharp symmetrical skirt selectivity response
20W Power rating
5RU 19inch Rack mount front panel (detachable)
Wide operational temperature range
Specifications:
| Cavity Filter Type | Band Pass |
| Input Power CW Max | 20W |
| Return Loss VSWR | 15dB / 1.4:1 |
| Finish | Painted Black |
| Return Loss dB | 15dB (min) |
| Insertion Loss dB | 1.5dB (max) |
| Operational Temperature Range | -30 to +60 C / -22 to +140F |
| Dimensions | H 196 x W 310 x D 148 |
| Mounting | 5RU 19inch Rack mount front panel |
| Component Type | Milled Filter |






Reviews
There are no reviews yet.