Description
Features:
• Rugged, temperature-stable design
• Minimum 0.6MHz Tx to Rx Duplex split
• 250W (CW) Power rating
• Low insertion loss
• Typical 80dB port to port isolation
• Flat surface mounting holes provided
Specifications:
| Cavity Filter Type | Band Pass/Reject |
| Termination connectors | N(f) |
| Input Power CW Max | 250W |
| Return Loss VSWR | 20 dB (min) / 1.22:1 |
| Minimum Separation MHz | 0.6 |
| Finish | Painted Black |
| Impedance | 50 ohms |
| Insertion Loss dB | 2 dB (typ) |
| Power Rating Watts | 250 |
| Frequency Range | 148 – 174 |
| Brand | RFI |





Reviews
There are no reviews yet.