Description
Features:
-Suits VHF, PMR, Data, Trunking and Paging applications
-Suits analog and digital technologies
-A range of response styles for different applications
-Temperature-compensated
-Rugged reliable construction
-Can be cascaded to provide enhanced characteristics
Specifications:
| Cavity Filter Type | Band Pass |
| Cavity diameter | 4 Inch Diameter |
| Wavelength | ΒΌ |
| Impedance | 50 ohms |
| Insertion Loss dB | 0.5 – 3.0 |
| Power Rating Watts | 125 – varies with insertion loss setting |
| Connector | BNC(F) |
| Frequency Range | 144 – 174 |
| Frequency MHz | 144-174 |
| Component Type | Cavity Filter |






Reviews
There are no reviews yet.