Description
Features:
-Suits VHF, PMR, Data, Trunking and Paging applications
-Suits analog and digital technologies
-A range of response styles for different applications
-Temperature-compensated
-Rugged reliable construction
-Can be cascaded to provide enhanced characteristics
Specifications:
| Cavity Filter Type | Vari-Notch® Low Pass |
| Cavity diameter | 2 x 2 Inch |
| Cavity Filter Frequency | 132-174 MHz |
| Minimum Separation MHz | 1.5 |
| Insertion Loss dB | 0.6 |
| Power Rating Watts | 50 |
| Frequency Range | 144 – 174 |
| Frequency MHz | 144-174 |
| Component Type | Cavity Filter |







Reviews
There are no reviews yet.