Description
Features:
1MHz Pass Band
Low in-band insertion loss and ripple
Sharp symmetrical skirt selectivity response
20W Power rating
4RU 19inch Rack mount front panel (detachable)
Wide operational temperature range
Specifications:
| Cavity Filter Type | Band Pass |
| Input Power CW Max | 20W |
| Finish | Painted Black |
| Return Loss dB | 18dB (min) |
| Insertion Loss dB | 1.7dB (max) |
| Operational Temperature Range | -30°C to +60°C / -22°F to +140°F |
| Dimensions | H=179 W=483 L=125 / H=7 W=19 L=5 |
| Mounting | 4RU 19inch Rack mount front panel |
| Component Type | Milled Filter |






Reviews
There are no reviews yet.