Description
Features:
The six resonators are coupled together in a band-pass/band-reject configuration featuring excellent port-to-port isolation, high input power capability and ease of retuning in the field.
• Analogue and digital compatible
• Supports close Tx-Rx frequency separations
• Excellent Tx-Rx isolation
• Other frequency ranges available
Specifications:
| Cavity Filter Type | Band Pass/Reject |
| Receiver Preselector Frequency | UHF |
| Cavity diameter | 4 Inch Diameter |
| Minimum Separation MHz | 0.75 |
| Isolation | 90dB (typ) |
| Impedance | 50 ohms |
| Band | 470 / 490 MHz |
| Insertion Loss dB | 2.5dB (max, 2.3dB (typ) |
| Operational Temperature Range | -30°C to 60° C / -22°F to 140° F |
| RF Connectors | N female |
| Connector | N(F) |
| Frequency Range | 470 – 490 |
| Frequency | 470 – 490 MHz |
| Dimensions | 223 mm x 483 mm x 350 mm / 8.8 in x 19 in x 13.8 in |
| Construction | Painted Black with 5RU powder coated front panel |
| Brand | RFI |





Reviews
There are no reviews yet.