Description
Features:
• Compact temperature-stable design
• ?2MHz Passband Low & High ports
• 100W (CW) Power rating
• Low insertion loss ripple
• 2RU 19” Rack mount front panel
• 5-10MHz Tx to Rx Duplex split
Specifications:
| Cavity Filter Type | Band Pass |
| Pass bandwidth | 1.5 |
| Return Loss VSWR | 19dB (min) / 1.25:1 (max) |
| Minimum Separation MHz | 5 |
| Isolation | 75dB (typ) |
| Finish | Painted Black |
| Impedance | 50 ohms |
| Insertion Loss dB | 1.75 dB(typ) |
| Operational Temperature Range | -30°C to 60° C / -22°F to 140° F |
| Connector | N(F) |
| Frequency Range | 500 -520 |
| Dimensions | H 89 (3.5″) x W 483 (19″) x D 97 (3.8″) |
| Frequency MHz | 500/520 |
| Mounting | 2RU 19″ Rack mount front panel |
| Brand | RFI |





Reviews
There are no reviews yet.