Description
High-Performance properties give the antenna consistent and stable connectivity with high throughput data to access points, routers, small base stations, femtocells, repeaters, boosters, fleet management devices, and other telematics devices with cellular needs.
Features:
- Ultra-wideband LTE coverage
- Ground Plan Independent
- Straight SMA male connector
- Dimensions 170 x 18 x 10mm
SPECIFICATIONS:
| Operational Temperature Range | -20 to +65 Degree C |
| Connector | SMA(M) |
| Frequency | 698-960 / 1710-2170 / 2500-2700 MHz |
| Nominal impedance | 50 |
| Power w | 1 |
| Nominal Gain Dbi | 1 / 2 / 2 |
| Polarisation | Linear |
| VSWR | <3.0:1 |
| Tuned bandwidth | Full |
| Horizontal Beamwidth | Omni-directional |
| Width [mm] | 21.5 |
| IP Rating | IP65 |
| Brand | RFI |
| Weight [kg] | 0.0255 |
| Depth [mm] | 6 |
| Height [mm] | 145 |





Reviews
There are no reviews yet.