Description
Features:
– Stepped attenuation range in 1dB steps from 0 to 42dBs
– Excellent return loss over full attenuation range.
– Low Power (<1W) applications
– Robust press button switching mechanism
– Wide operational temperature range -55° C to + 85° C
Specifications:
| Return Loss VSWR | 18 dB / 1.29:1 |
| Finish | Painted |
| Impedance | 50 ohms |
| Power Rating Watts | 1W |
| Operational Temperature Range | -55°C to +85°C / -67°F to +185°F |
| Frequency Range | DC – 2500 |
| Dimensions | L 122 x W 26.5 x H 36mm / L 4.8″ x W 1.04″ x H 1.4″ |
| Brand | RFI |
| Component Type | Attenuator |





Reviews
There are no reviews yet.